ID	Estu?io	nome	x	y	FeChu1819	FeSec19	FeChu1920	FeChu2021	FeSec21	FeChu2122	FeSec22	FeChu23	MnChu1819	MnSec19	MnChu1920	MnChu2021	MnSec21	MnChu2122	MnSec22	MnChu23	ZnChu1819	ZnSec19	ZnChu1920	ZnChu2021	ZnSec21	ZnChu2122	ZnSec22	ZnChu23	CuChu1819	CuSec19	CuChu1920	CuChu2021	CuSec21	CuChu2122	CuSec22	CuChu23	PbChu1819	PbSec19	PbChu1920	PbChu2021	PbSec21	PbChu2122	PbSec22	PbChu23	AlChu1819	AlSec19	Chu1920	AlChu2021	AlSec21	AlChu2122	AlSec22	AlChu23
6	Barra Seca/Urussuquara	UR	430556,45	7876365,74	0,04	0,09	0,26	0,02	0,02	0,03	0,05	-1,00	1,72	0,86	4,94	0,62	0,81	1,03	0,60	-1,00	1,45	0,94	2,50	0,33	0,48	0,40	0,53	-1,00	1,65	1,56	7,52	0,31	0,68	0,36	-1,00	-1,00	0,19	2,29	29,14	0,03	0,11	0,31	0,03	-1,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	-1,00
7	Mariricu/Barra Nova	BN	425367,82	7900485,82	0,02	0,04	0,11	0,01	0,01	0,02	0,02	0,04	0,41	0,36	2,15	0,35	0,30	0,19	0,30	0,37	0,70	0,73	3,15	0,35	0,50	0,54	0,47	0,43	0,63	1,28	5,91	0,17	0,69	0,55	-1,00	0,72	0,19	1,42	6,51	0,05	0,09	0,32	0,05	0,14	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00
8	S? Mateus	SM	427751,79	7933019,88	0,04	0,05	0,12	0,02	0,03	0,04	0,04	0,06	1,83	0,82	2,81	0,35	0,63	0,64	0,43	0,55	0,75	0,82	2,02	0,27	0,37	0,54	0,44	0,46	1,46	0,73	4,80	0,75	0,71	0,59	1,08	0,64	0,12	0,74	5,21	0,01	0,09	0,25	0,05	0,08	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00
9	Caravelas	CR	482021,96	8029079,49	0,00	0,01	0,01	0,00	0,00	0,01	0,00	-1,00	0,16	0,22	0,19	0,08	0,14	0,08	0,07	-1,00	0,83	0,47	0,38	0,23	0,24	0,32	0,20	-1,00	1,13	1,02	1,61	1,76	0,79	0,40	1,30	-1,00	0,04	0,51	1,63	0,02	0,03	0,10	0,06	-1,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	-1,00
0	0	0	0	0	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00
